<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Needlenose &#187; climate change</title>
	<atom:link href="http://needlenose.com/wp/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://needlenose.com/wp</link>
	<description>We Needle. You Decide.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looming Hot War?</title>
		<link>http://needlenose.com/wp/2010/12/22/looming-hot-war/</link>
		<comments>http://needlenose.com/wp/2010/12/22/looming-hot-war/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:07:14 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[arms race]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disputed territories]]></category>
		<category><![CDATA[Hot War]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[military build up]]></category>
		<category><![CDATA[nuclear winter]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[regional nuclear exchange]]></category>
		<category><![CDATA[South China Seas]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=5634</guid>
		<description><![CDATA[Does the reheating of the North/South Korea conflict, one of the last vestiges of the Cold War, pose the risk of escalating into a Hot War?  It seems like the Koreans are ready to have a go at each other.  Normally bellicose PRC is urging calm in the region, but it appears they have little [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5637" class="wp-caption alignnone" style="width: 310px"><a href="http://needlenose.com/wp/wp-content/uploads/2010/12/shelling.jpg"><img class="size-medium wp-image-5637" title="shelling" src="http://needlenose.com/wp/wp-content/uploads/2010/12/shelling-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Always starts like this...</p></div>
<p>Does the <a href="http://www.huffingtonpost.com/2010/12/22/south-korea-drills-north-_n_800132.html" target="_blank">reheating of the North/South Korea conflict</a>, one of the last vestiges of the Cold War, pose the risk of escalating into a Hot War?  It seems like the Koreans are ready to have a go at each other.  Normally bellicose <a href="http://www.reuters.com/article/idUSTRE6BJ0KH20101220" target="_blank">PRC is urging calm</a> in the region, but it appears they have <a href="http://www.cfr.org/publication/11097/chinanorth_korea_relationship.html" target="_blank">little control over their old puppet state</a>.  Normally (under Obama) peaceful USA gleefully supporting S. Korea sabre-rattling in the form of more military exercises at the flash point.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704774604576035071311120978.html?mod=googlenews_wsj" target="_blank">Japan, meanwhile, seems to have finally woken-up</a> from the threat of<a href="http://www.foxnews.com/politics/2010/08/16/pentagon-sounds-alarm-chinas-military-buildup/" target="_blank"> China&#8217;s recent, rapid military build up of naval &amp; air power</a> (useful primarily for bullying the neighborhood).</p>
<p>My crystal ball is fuzzy here.  If S. Korea sinks a ship or two, does the N. Korean regime go down (much as Great Britain&#8217;s Falklands was a positive agent of change in Argentina), or does it spark a fierce counter-attack, dragging first China then the US into a Hot War, followed quickly by actions against Taiwan and disputed territories in the S. China Sea?</p>
<p>China&#8217;s bellicosity and military build up smacks up against the Einstein maxim that you can&#8217;t simultaneously prevent and prepare for war. The bad news for our allies in the region is that <a href="http://www.dailymarkets.com/economy/2010/09/22/china%E2%80%99s-plan-in-the-indian-pacific-oceans-the-game-is-changing-and-the-us-is-now-on-the-defensive/" target="_blank">China can most likely kick American ass in any short-term &#8216;limited&#8217; engagement</a>.  Worse, I doubt that any military action in the region would stay limited &#8211; Dear Leader has nukes, and would most likely use them in the case of an existential threat to his state.  No idea if Taiwan (or even Japan for that matter) might have a few secret nukes stashed.</p>
<p><a href="http://www.treehugger.com/files/2010/01/nuclear-winter-easier-to-trigger-than-previously-thought-study.php" target="_blank">Even a limited regional nuclear exchange would have dramatic climactic consequences</a>.</p>
<p>I&#8217;m not really sure there is much the US can do at this point.  If we don&#8217;t respond firmly, we go down the path of appeasement, forcing our allies to fend for themselves, almost guaranteeing a disastrous outcome down the road.  At this point, I think it&#8217;s pretty much up to China &#8211; either they will start acting like adults, tone down the militarism and bellicosity and promote peace in region, or they will continue down their current path and trigger the inevitable showdown.</p>
<p>*Update 12/23/10* I believe <a href="http://www.google.com/hostednews/afp/article/ALeqM5jZJWXAqF1v25XQgZlV1uCEKQo4YQ?docId=CNG.8e3122d26f285f9098472daa98df0cd1.711" target="_blank">Kim Jong Il reads Needlenose</a>, and made sure today that we are all clear that he considers any threat to be an existential threat worthy of going nuclear.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2010/12/22/looming-hot-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No apologies from the Reactionaries?</title>
		<link>http://needlenose.com/wp/2010/07/07/no-apologies-from-the-reactionaries/</link>
		<comments>http://needlenose.com/wp/2010/07/07/no-apologies-from-the-reactionaries/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:30:12 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Reactionary Ideology]]></category>
		<category><![CDATA[War on Planet Earth]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Benny Feiser]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming Policy Institute]]></category>
		<category><![CDATA[reactionaries]]></category>
		<category><![CDATA[Whitewater]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=5362</guid>
		<description><![CDATA[Remember the climate-change deniers mocking Al Gore last winter during the unusually heavy snowfall?  Funny that they&#8217;re keeping their traps shut in the face of record-breaking June heat wave - the Earth Fuckers really owe Mr. Gore an apology. And right after apologizing to Mr. Gore, the Earth Fuckers should apologize to the scientists of [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the climate-change deniers mocking Al Gore last winter during the unusually heavy snowfall?  Funny that they&#8217;re keeping their traps shut in the face of <a href="http://climateprogress.org/2010/07/05/heat-wave-global-warming/" target="_blank">record-breaking June heat wave </a>- the Earth Fuckers really owe Mr. Gore an apology.</p>
<p>And right after apologizing to Mr. Gore, the Earth Fuckers should apologize to the scientists of the University of East Anglia&#8217;s Climatic Research Unit for stealing their emails and smearing them mercilessly over the last year &#8211; an <a href="http://www.huffingtonpost.com/2010/07/07/climategate-investigation_0_n_637622.html" target="_blank">independent panel of researchers has upheld their research results and professional integrity</a>.</p>
<p>Don&#8217;t hold your breath, though &#8211; Uber-Earth Fucker Apologist Benny Feiser doesn&#8217;t put much faith in either solid science nor an unbiased review process:</p>
<blockquote><p>But Benny Feiser, who runs the skeptic-leaning<a href="http://en.wikipedia.org/wiki/Global_Warming_Policy_Foundation" target="_blank"> Global Warming Policy Foundation</a>, said there was strong evidence that legitimate requests for information had been repeatedly stifled.</p>
<p>&#8220;I don&#8217;t think the university can just claim that this is a vindication,&#8221; he said. He promised his own inquiry into the matter, to publish its report in August.</p></blockquote>
<p>This is the real difference between real scandals and reactionary-inspired scandals &#8211; just like Whitewater, Climate Gate has turned out to be nothing more than a Reactionary smear campaign of dirty ad-hominem attacks designed to muddy the waters of public discourse and keep it off the course from the discussion that really matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2010/07/07/no-apologies-from-the-reactionaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of stupid Republicans today it&#8217;s the Senate&#8217;s turn</title>
		<link>http://needlenose.com/wp/2010/03/01/speaking-of-stupid-republicans-today-its-the-senates-turn/</link>
		<comments>http://needlenose.com/wp/2010/03/01/speaking-of-stupid-republicans-today-its-the-senates-turn/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:57:52 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[James Inhofe]]></category>
		<category><![CDATA[Jim Bunning]]></category>
		<category><![CDATA[Lamar Alexander]]></category>
		<category><![CDATA[reconciliation]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=5110</guid>
		<description><![CDATA[Swearing, yelling and flipping off reporters, Hillbilly Senator Jim Bunning carries on a one-man battle against extending unemployment benefits.  Seriously Senator?  I tell you what, if you feel so strongly about it, let&#8217;s just exclude benefits to Kentucky!  Come on Reid, don&#8217;t cut off his mic, cut off his Federal dollars spigot! Meanwhile fellow Hillbilly [...]]]></description>
			<content:encoded><![CDATA[<p>Swearing, yelling and flipping off reporters, Hillbilly Senator Jim Bunning carries on a one-man battle against extending unemployment benefits.  Seriously Senator?  I tell you what, if you feel so strongly about it, let&#8217;s just exclude benefits to Kentucky!  Come on Reid, don&#8217;t cut off his mic, cut off his <a href="http://www.recovery.gov/Transparency/RecipientReportedData/pages/RecipientReportedDataMap.aspx?State=IA&amp;datasource=recipient" target="_blank">Federal dollars spigot</a>!</p>
<p>Meanwhile fellow <a href="http://www.huffingtonpost.com/2010/03/01/alexander-budget-reconcil_n_480798.html" target="_blank">Hillbilly Senator Lamar Alexander suffers either from an excess of hypocrisy</a> or senility as he decries using the reconciliation process to pass legislation that the party of the minority plans to filibuster.</p>
<p>Why the hell are my tax dollars going to fund the folks in the states these idiots represent?</p>
<p>*Update*  This just keeps getting worse!  Democrat-in-Exile sent me this tip: <a href="http://www.guardian.co.uk/environment/2010/mar/01/inhofe-climate-mccarthyite" target="_blank">Redneck Asshole Senator Inhofe is trying to intimidate climate scientists with McCarthyite witch-hunts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2010/03/01/speaking-of-stupid-republicans-today-its-the-senates-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiators fiddle while the planet burns</title>
		<link>http://needlenose.com/wp/2009/07/08/negotiators-fiddle-while-the-planet-burns/</link>
		<comments>http://needlenose.com/wp/2009/07/08/negotiators-fiddle-while-the-planet-burns/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:01:52 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[G-8]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=4659</guid>
		<description><![CDATA[The &#8216;big news&#8217; today today was non-news &#8211; how the leaders of the G-8 agreed that they&#8217;d work to keep the global average temperature from rising 3.6 degrees F (even though it went up 1/2 that already).  But as you&#8217;ve already suspected, they wouldn&#8217;t agree on any particular mechanisms to make that happen.  More hot [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;big news&#8217; today today was non-news &#8211; how the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/08/AR2009070802635.html" target="_blank">leaders of the G-8 agreed that they&#8217;d work to keep the global average temperature from rising 3.6 degrees F</a> (even though it went up 1/2 that already).  But as you&#8217;ve already suspected, they wouldn&#8217;t agree on any particular mechanisms to make that happen.  More hot air we didn&#8217;t need.</p>
<p>To top it off, neither India nor China would agree to any climate management deal.</p>
<p>With leaders like these, who needs enemies?  They&#8217;ll destroy the planet faster than any alien invaders ever could.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2009/07/08/negotiators-fiddle-while-the-planet-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican quislings!</title>
		<link>http://needlenose.com/wp/2009/06/30/republican-quislings/</link>
		<comments>http://needlenose.com/wp/2009/06/30/republican-quislings/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:15:24 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[quislings]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=4648</guid>
		<description><![CDATA[Although Obama seems to be having some trouble getting unity among his own party in Congress, there is some good news &#8211; 8 Republican Representatives  crossed party lines to vote with the Dems on the recent climate change legislation. Although I&#8217;ve occasionally decried the leadership of Pelosi and Reid, the looming GOP attacks on these [...]]]></description>
			<content:encoded><![CDATA[<p>Although <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/29/AR2009062904175.html?hpid=topnews" target="_blank">Obama seems to be having some trouble getting unity among his own party in Congress</a>, there is some good news &#8211; <a href="http://www.nytimes.com/gwire/2009/06/30/30greenwire-conservative-ire-rains-on-8-republicans-who-vo-37491.html" target="_blank">8 Republican Representatives  crossed party lines to vote with the Dems</a> on the recent climate change legislation.</p>
<p>Although I&#8217;ve occasionally decried the leadership of Pelosi and Reid, the looming GOP attacks on these 8 Representatives could give Pelosi something to work with in the form of a small group of &#8216;quislings&#8217; to give the appearance of bi-partisan support to legislation and offset the more disloyal and conservative Democratic Representatives.  Definitely 8 Reps to keep an eye on!</p>
<p>In related and joyful news, <a href="http://www.cnn.com/2009/POLITICS/06/30/franken.ruling/" target="_blank">Al Franken is now Senator Al Franken</a>, because &#8220;he&#8217;s good enough, and smart enough, and doggone it, Minnesotans like him!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2009/06/30/republican-quislings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another greenhouse input</title>
		<link>http://needlenose.com/wp/2008/05/30/another-greenhouse-input/</link>
		<comments>http://needlenose.com/wp/2008/05/30/another-greenhouse-input/#comments</comments>
		<pubDate>Fri, 30 May 2008 20:44:59 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=40</guid>
		<description><![CDATA[News stories about new, unexpected inputs of greenhouse gases into the atmosphere as a result of global warming that will lead to more global warming are sadly coming more frequently. In this case, science has had another &#8216;golly gee&#8217; moment over a study that indicates that there are massive methane deposits trapped beneath the (rapidly [...]]]></description>
			<content:encoded><![CDATA[<p>News stories about new, unexpected inputs of greenhouse gases into the atmosphere as a result of global warming that will lead to more global warming are sadly coming more frequently.  In this case, science has had another &#8216;golly gee&#8217; moment over a study that indicates that there are <a href="http://www.hindu.com/thehindu/holnus/008200805291656.htm"> massive methane deposits trapped beneath the (rapidly melting) polar ice sheets</a> that could be rapidly released into the atmosphere and trigger catastrophic climate change.  It seems to have done that earlier in Earth&#8217;s history:</p>
<blockquote><p>An abrupt release of methane, a powerful greenhouse gas, from ice sheets that extended to Earth&#8217;s low latitudes some 635 million years ago caused a dramatic shift in climate, scientists funded by the National Science Foundation (NSF) report in this week&#8217;s issue of the journal Nature.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/05/30/another-greenhouse-input/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

