<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Needlenose &#187; 2008</title>
	<atom:link href="http://needlenose.com/wp/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://needlenose.com/wp</link>
	<description>We Needle. You Decide.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Election Prediction Update</title>
		<link>http://needlenose.com/wp/2008/11/19/election-prediction-update/</link>
		<comments>http://needlenose.com/wp/2008/11/19/election-prediction-update/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:42:45 +0000</pubDate>
		<dc:creator>fubar</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=914</guid>
		<description><![CDATA[A few days before the election, DailyKos ran a feature where they asked participants to guess the outcome of the election. Here are mine: The House and Senate races haven&#8217;t settled yet (and I should add, for the Senate I wasn&#8217;t counting Lieberman or Sanders). But as of today (November 19, 2008) here&#8217;s the score: [...]]]></description>
			<content:encoded><![CDATA[<p>A few days before the election, DailyKos ran a feature where they asked participants to guess the outcome of the election. Here are mine:</p>
<p><img src="http://www.needlenose.com/i/fubar/dkprediction.jpg" width="482" height="407" alt="" /></p>
<p>The House and Senate races haven&#8217;t settled yet (and I should add, for the Senate I wasn&#8217;t counting Lieberman or Sanders). But as of today (November 19, 2008) here&#8217;s the score:</p>
<p><img src="http://www.needlenose.com/i/fubar/election08president.jpg" width="583" height="201" alt="" /></p>
<p><img src="http://www.needlenose.com/i/fubar/senate08.jpg" width="288" height="66" alt="" /></p>
<p><img src="http://www.needlenose.com/i/fubar/house08.jpg" width="288" height="66" alt="" /></p>
<p>How did you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/11/19/election-prediction-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Mandate Question</title>
		<link>http://needlenose.com/wp/2008/11/05/the-mandate-question/</link>
		<comments>http://needlenose.com/wp/2008/11/05/the-mandate-question/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:17:26 +0000</pubDate>
		<dc:creator>fubar</dc:creator>
				<category><![CDATA[2008 US presidential election]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=825</guid>
		<description><![CDATA[The percentages aren&#8217;t final yet, but it looks like it&#8217;s a six-point spread with Obama beating McCain 52% to 46%. In terms of delegate count the current count stands at 349-163. If current trends hold, MO&#8217;s 11 delegates will go to McCain and NC&#8217;s 15 will go to Obama, for a total of 364-174 (for [...]]]></description>
			<content:encoded><![CDATA[<p>The percentages aren&#8217;t final yet, but it <a href="http://www.cnn.com/ELECTION/2008/results/president/">looks like</a> it&#8217;s a six-point spread with Obama beating McCain 52% to 46%. In terms of delegate count the current count stands at 349-163. If current trends hold, MO&#8217;s 11 delegates will go to McCain and NC&#8217;s 15 will go to Obama, for a total of <b>364-174</b> (for the record, on the <a href="http://www.dailykos.com/voteguess">DailyKos vote prediction contest</a>, I <strike>pulled out of my ass</strike> predicted 365-173 &#8212; so suck on <i>that</i> Nostradamus!)</p>
<p>In the next few days, the talk will inevitably go to the nebulous concept of <i>mandate</i>. The Republicans, naturally, will be grasping at anything that can bring that into question (never mind the fact that Bush claimed one after beating Kerry by a mere 51%-48%). Since it&#8217;s hard to argue with  the reality of population and delegate counts, we are certain to hear arbitrary metrics like the proportion of <font color="red">red</font> vs. <font color="blue">blue</font> states (there are unconfirmed reports that Tom Brokaw was taking that one out for a spin this morning). This might have probably held more water four years ago:</p>
<p><img src="http://www.needlenose.com/i/fubar/2004result.jpg" width="289" height="200" alt="" /></p>
<p>But even that&#8217;s turned weak this time around:</p>
<p><img src="http://www.needlenose.com/i/fubar/2008results.jpg" width="289" height="208" alt="" /></p>
<p>Nevertheless, you can bet that the <i>total land-mass</i> argument will be trotted out, to which we submit this counterpoint:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q6LP2kWpgcE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q6LP2kWpgcE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/11/05/the-mandate-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Senate &#8211; be careful what you wish for</title>
		<link>http://needlenose.com/wp/2008/11/05/the-senate-be-careful-what-you-wish-for/</link>
		<comments>http://needlenose.com/wp/2008/11/05/the-senate-be-careful-what-you-wish-for/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:14:49 +0000</pubDate>
		<dc:creator>fubar</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=823</guid>
		<description><![CDATA[As of this writing the Democrats have a clear 54-seat majority in the Senate with 4 seats as-yet undecided (and two sorta independents). There has been a lot of talk about the fillibuster-proof 60 seat magic number, but this ignores the fact that reaching sixty (and not, say, 61) means that a single Democratic senator [...]]]></description>
			<content:encoded><![CDATA[<p>As of this writing the Democrats have a clear 54-seat majority in the Senate with 4 seats as-yet undecided (and two sorta independents). There has been a lot of talk about the <i>fillibuster-proof</i> 60 seat magic number, but this ignores the fact that reaching sixty (and not, say, 61) means that a single <i>Democratic</i> senator can wield an awful lot of power over all others, merely by threatening not to show up to break a fillibuster.</p>
<p><i>So be careful what you wish for.</i></p>
<p>The four elections still in question are Alaska, Georgia, Minnesota, and Oregon. In Alaska, Ted Stevens may very well be forced to resign even if he does win so the whole thing will go to a special election. Georgia may end up going to a runoff vote, and Oregon and Minnesota will probably have to go through a recount. In the unlikely scenario that the Dems end up taking all these four, they&#8217;ll still be short two votes.</p>
<p>Vermont&#8217;s Bernie Sanders is technically an independent, but in reality, he&#8217;s even farther to the left than most Democrats, so you can effectively put him in the Dem column. So that&#8217;s 59. The pivotal 60th vote, once again, would then go to &#8212; you ready for it &#8212; <b>Joe Lieberman</b>.</p>
<p><i>So be careful what you wish for.</i></p>
<p>Somewhere along the night, it looks like Senate leadership looked at the tea-leaves and decided given where those four races stood, that the chances of reaching 60 are slim. So it&#8217;s with great delight that we <a href="http://politicalticker.blogs.cnn.com/2008/11/05/reid-lieberman-to-meet-this-week/">read this morning</a> that Harry Reid is going to meet with Lieberman this week &#8212; hopefully to drop-kick him out of the Democratic Caucus and relegate him to the scrap-heap of backbench irrelevancy where he belongs.</p>
<p>Given that returning GOP minority leader Mitch McConnell was responsible for so much of the fillibuster action this last session and that many of the GOP seats lost were moderates, we can expect a great deal of legislative gridlock. </p>
<p>No big surprises there. But at least, we won&#8217;t be seeing the whole Senate being held hostage again by a single petulant (<i>Lieberman</i>) back-stabbing (<i>Lieberman</i>) self-involved (<i>Lieberman</i>) Senator, which is a Good Thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/11/05/the-senate-be-careful-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;I know it was you&#8230;&#8221;</title>
		<link>http://needlenose.com/wp/2008/11/01/i-know-it-was-you/</link>
		<comments>http://needlenose.com/wp/2008/11/01/i-know-it-was-you/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:28:54 +0000</pubDate>
		<dc:creator>fubar</dc:creator>
				<category><![CDATA[2008 US presidential election]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=772</guid>
		<description><![CDATA[Beware the kiss of death.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.needlenose.com/i/fubar/godfatherkiss.jpg" width="464" height="262" alt="" /></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YGcM6MPqVM0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/YGcM6MPqVM0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Beware the kiss of death.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/11/01/i-know-it-was-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low will they go? (North Carolina edition)</title>
		<link>http://needlenose.com/wp/2008/10/31/how-low-will-they-go-north-carolina-edition/</link>
		<comments>http://needlenose.com/wp/2008/10/31/how-low-will-they-go-north-carolina-edition/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:36:39 +0000</pubDate>
		<dc:creator>Swopa</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Dole]]></category>
		<category><![CDATA[Hagan]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Senate races]]></category>
		<category><![CDATA[smears]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=763</guid>
		<description><![CDATA[You have to give Liddy Dole credit for being a team player.  As she prepares to lose her Senate seat next Tuesday, she&#8217;s bravely sacrificing herself to make John McCain look like he&#8217;s running a clean and respectful campaign by comparison. Having cut a desperate ad implying that Kay Hagan, her Democratic opponent in North [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/QjdmrQQoncY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QjdmrQQoncY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>You have to give Liddy Dole credit for being a team player.  As she prepares to lose her Senate seat next Tuesday, she&#8217;s bravely sacrificing herself to make John McCain look like he&#8217;s running a clean and respectful campaign by comparison.</p>
<p>Having cut a <a href="http://tpmelectioncentral.talkingpointsmemo.com/2008/10/north_carolina_senate_race_deg.php">desperate ad</a> implying that Kay Hagan, her Democratic opponent in North Carolina, had made some sort of secret deal with atheists (to do&#8230; well, God only knows what, you might say) &#8212; and having been blasted by <a href="http://tpmelectioncentral.talkingpointsmemo.com/2008/10/a_night_at_the_congressional_r_34.php">Hagan&#8217;s outraged response</a> &#8212; Dole decided to <a href="http://tpmelectioncentral.talkingpointsmemo.com/2008/10/new_dole_attack_ad_hagan_went.php">return to the scene of the crime</a> with another ad essentially restating the initial innuendo (video above, via TPM).</p>
<p>Now, it&#8217;s entirely possible that Dole&#8217;s campaign knows the intelligence level of the voters it&#8217;s targeting better than I do, but I find it hard to believe that even famously <span style="text-decoration: line-through;">stupid</span> low-information undecided voters are going to put any stock in the over-the-top hysteria of these ads.  I think <a href="http://yglesias.thinkprogress.org/archives/2008/10/ja_wir_konnen.php">Matt Yglesias</a>&#8216; words of a few days ago are applicable here:</p>
<blockquote><p>Someone ought to tell these people, though, that there’s some kind of baseline level of plausibility that your attacks need to reach if you want them to be effective. <b>You can say a candidate’s health care plan will cost your family money, you can’t say that a candidate’s health care plan involves chopping up babies and serving them as medicine</b>.</p></blockquote>
<p>There&#8217;s still a couple days left for some frantic, soon-to-be-unemployed Republican to prove Matt wrong, though.</p>
<p><em>(Cross-posted at <a href="http://firedoglake.com/2008/10/31/elizabeth-dole-spits-in-north-carolinians-other-eye-with-another-godless-ad/" target="_blank">Firedoglake</a>.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/10/31/how-low-will-they-go-north-carolina-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wassup</title>
		<link>http://needlenose.com/wp/2008/10/25/wassup/</link>
		<comments>http://needlenose.com/wp/2008/10/25/wassup/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:54:37 +0000</pubDate>
		<dc:creator>fubar</dc:creator>
				<category><![CDATA[2008 US presidential election]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=730</guid>
		<description><![CDATA[2000: 2008:]]></description>
			<content:encoded><![CDATA[<p>2000:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/L38wthA4Ld0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/L38wthA4Ld0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>2008:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Qq8Uc5BFogE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Qq8Uc5BFogE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/10/25/wassup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Russia with Love</title>
		<link>http://needlenose.com/wp/2008/10/24/from-russia-with-love/</link>
		<comments>http://needlenose.com/wp/2008/10/24/from-russia-with-love/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:16:04 +0000</pubDate>
		<dc:creator>fubar</dc:creator>
				<category><![CDATA[2008 US presidential election]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[palin]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=727</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XR9V_aOCga0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/XR9V_aOCga0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/10/24/from-russia-with-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caption Contest (10/23)</title>
		<link>http://needlenose.com/wp/2008/10/23/caption-contest-1023/</link>
		<comments>http://needlenose.com/wp/2008/10/23/caption-contest-1023/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:21:18 +0000</pubDate>
		<dc:creator>fubar</dc:creator>
				<category><![CDATA[2008 US presidential election]]></category>
		<category><![CDATA[Caption contest]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[palin]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=723</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.needlenose.com/i/fubar/palincountryfirst.jpg" width="409" height="267" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/10/23/caption-contest-1023/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get complacent</title>
		<link>http://needlenose.com/wp/2008/10/18/dont-get-complacent/</link>
		<comments>http://needlenose.com/wp/2008/10/18/dont-get-complacent/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 23:11:55 +0000</pubDate>
		<dc:creator>fubar</dc:creator>
				<category><![CDATA[2008 US presidential election]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=669</guid>
		<description><![CDATA[Obama rally in St. Louis (2008): Kerry rally in Oregon (2004): Remember, it ain&#8217;t over till it&#8217;s over.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/washwire/2008/10/18/obama-rally-draws-100000-in-missouri/">Obama rally in St. Louis</a> (2008):</p>
<p><img src="http://www.needlenose.com/i/fubar/obamastlouis.jpg" width="494" height="375" alt="" /></p>
<p>Kerry rally in Oregon (2004):</p>
<p><img src="http://www.needlenose.com/i/fubar/kerryoregon.jpg" width="317" height="417" alt="" /></p>
<p>Remember, it ain&#8217;t over till it&#8217;s over.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/10/18/dont-get-complacent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bush/McCain</title>
		<link>http://needlenose.com/wp/2008/10/18/bushmccain/</link>
		<comments>http://needlenose.com/wp/2008/10/18/bushmccain/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 22:47:46 +0000</pubDate>
		<dc:creator>fubar</dc:creator>
				<category><![CDATA[2008 US presidential election]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://www.needlenose.com/wp/?p=661</guid>
		<description><![CDATA[Found on Flickr (larger size):]]></description>
			<content:encoded><![CDATA[<p>Found on <a href="http://www.flickr.com/photos/superbreakout/2949696109/sizes/l/">Flickr</a> (larger size):</p>
<p><img src="http://www.needlenose.com/i/fubar/bushmccain.jpg" width="425" height="314" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2008/10/18/bushmccain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

