<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Needlenose &#187; Boiling the Planet</title>
	<atom:link href="http://needlenose.com/wp/category/war-on-planet-earth/boiling-the-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://needlenose.com/wp</link>
	<description>We Needle. You Decide.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No duh &#8211; 10-21-2011</title>
		<link>http://needlenose.com/wp/2011/10/21/no-duh-10-21-2011/</link>
		<comments>http://needlenose.com/wp/2011/10/21/no-duh-10-21-2011/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:22:44 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Richard Muller]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=6002</guid>
		<description><![CDATA[Recent study project established by Climate Skeptic Richard Muller conclusively demonstrates that global warming is real and caused by human activity.  Like there was any doubt. Why aren&#8217;t we changing our activity?]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970204422404576594872796327348.html">Recent study project established by Climate Skeptic Richard Muller conclusively demonstrates that global warming is real and caused by human activity</a>.  Like there was any doubt.</p>
<p>Why aren&#8217;t we changing our activity?</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2011/10/21/no-duh-10-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore Apology Watch, 7-22-11</title>
		<link>http://needlenose.com/wp/2011/07/22/al-gore-apology-watch-7-22-11/</link>
		<comments>http://needlenose.com/wp/2011/07/22/al-gore-apology-watch-7-22-11/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:36:22 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=5934</guid>
		<description><![CDATA[&#160; &#160; U.S. baking in record hot temperatures.  Still no apology to Al Gore for mocking him on Global Warming from Rupert Murdoch&#8217;s minions.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_5935" class="wp-caption alignnone" style="width: 310px"><a href="http://needlenose.com/wp/wp-content/uploads/2011/07/heatwave.png"><img class="size-medium wp-image-5935" title="heatwave" src="http://needlenose.com/wp/wp-content/uploads/2011/07/heatwave-300x202.png" alt="" width="300" height="202" /></a><p class="wp-caption-text">We still ain&#39;t gonna admit we wuz wrong!</p></div>
<p><a href="http://www.calgaryherald.com/news/More+than+half+of+US+states+bake+in+deadly+heat+wave/5146242/story.html?tab=PHOT" target="_blank">U.S. baking in record hot temperatures</a>.  Still <a href="http://www.youtube.com/watch?v=MN7-k-RXvSQ" target="_blank">no apology to Al Gore for mocking him on Global Warming from Rupert Murdoch&#8217;s minions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2011/07/22/al-gore-apology-watch-7-22-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still no apologies to Al Gore</title>
		<link>http://needlenose.com/wp/2011/06/09/still-no-apologies-to-al-gore/</link>
		<comments>http://needlenose.com/wp/2011/06/09/still-no-apologies-to-al-gore/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 23:20:19 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=5875</guid>
		<description><![CDATA[Record-breaking heat in Baltimore, Washington and Philly.  No apologies seem to be forthcoming from Faux News and Reactionary pundits who mocked Al Gore during last winter&#8217;s snowstorms.  Blinded by ideology?  Cherry picking the facts?  Or just stupid?  You decide.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2011/06/09/heat-weather-gripping-half-us_n_873951.html" target="_blank">Record-breaking heat</a> in Baltimore, Washington and Philly.  No apologies seem to be forthcoming from <a href="http://mediamatters.org/research/201101270014" target="_blank">Faux News and Reactionary pundits who mocked Al Gore</a> during last winter&#8217;s snowstorms.  Blinded by ideology?  Cherry picking the facts?  Or just stupid?  You decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2011/06/09/still-no-apologies-to-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully burdening the costs of fossil fuels</title>
		<link>http://needlenose.com/wp/2010/07/12/fully-burdening-the-costs-of-fossil-fuels/</link>
		<comments>http://needlenose.com/wp/2010/07/12/fully-burdening-the-costs-of-fossil-fuels/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:38:57 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Soiling the nest]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[coal seam fire]]></category>
		<category><![CDATA[energy grid]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[oil companies]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=5375</guid>
		<description><![CDATA[For years it&#8217;s been trendy to argue that in pricing fuels it&#8217;s important to use  &#8217;true (or full) cost accounting&#8217;  to adequately compute the total cost of fuels.  Alternative fuels, through this reasoning, don&#8217;t look nearly so bad in comparison on a cost basis once you add in environmental costs, cleanup costs and the like [...]]]></description>
			<content:encoded><![CDATA[<p>For years it&#8217;s been trendy to argue that in pricing fuels it&#8217;s important to use  &#8217;true (or full) cost accounting&#8217;  to adequately compute the total cost of fuels.  Alternative fuels, through this reasoning, don&#8217;t look nearly so bad in comparison on a cost basis once you add in environmental costs, cleanup costs and the like to the cost of fuel.  The usual public policy conclusion is invariably that the greenshades sharpen their pencils to compute externals, and the government then add those externals to the cost of the fossil fuels in the form of a tax.</p>
<p>So I&#8217;ve been reading about this true cost of accounting for nearly 3 decades and while there has been a lot of accounting done, gubbermint has sat on its ass and delivered nothing in the way of the tax.  In fact, under the Shrubya Reign of Error, they <a href="http://needlenose.com/wp/2003/11/17/" target="_blank">larded the fossil fuel industry with massive additional subsidies</a> in a hellish &#8216;false cost accounting&#8217; variant that could only have been concocted by a coterie of cthonic cretins on K Street.</p>
<p>The BP oil disaster, however, points to a novel approach for implementing at least a portion of applying &#8216;external&#8217; costs &#8211; forget fossil fuel taxes that lily-livered  Congress will never pass &#8211; instead, make the fucking companies pay directly for their messes!</p>
<p>For example, the various oil companies could start with a supervised safety review of the other offshore wells currently in production as well as the <a href="http://www.huffingtonpost.com/2010/07/07/gulf-abandoned-oil-wells-gas_n_637315.html" target="_blank">27,000 abandoned wells just in the Gulf of Mexico whose capping were most likely never supervised</a> and which may be decaying as I type.  How about forcing the coal companies to put out the<a href="http://www.coalfire.org/index.php?option=com_content&amp;view=article&amp;id=21&amp;Itemid=44" target="_blank"> millions of tons of coal burning in thousands of coal seam fires </a>around the world that are spewing noxious chemicals and carbon dioxide with zero benefit to anybody?  Or nuclear power plants paying for <a href="http://www.scientificamerican.com/article.cfm?id=nuclear-waste-lethal-trash-or-renewable-energy-source" target="_blank">permanent storage of the 64,000 tons of spent nuclear fuel</a> that will stay radioactive for up to 250,000 years?</p>
<p>We don&#8217;t need technology breakthroughs in alternative energy.  We need to eliminate the unbelievable corporate welfare the industry currently enjoys in subsidies, we need to force the companies to clean up the messes they have already created and to have plans to prevent and correct future messes, and we need to invest in conservation and modern grid infrastructure to properly use the power we do produce.</p>
<p>But first we need to break the link between the conservatives and the fossil fuel companies, otherwise we&#8217;ll keep circling the drain, faster with each turn of the spiral.</p>
<p>*Update 7/15/10* Could C<a href="http://www.huffingtonpost.com/2010/07/15/gulf-oil-spill-abandoned-wells_n_648517.html" target="_blank">ongress actually be taking action to investigate those 27,000 abandoned Gulf Wells</a>?  Or is this just more &#8216;look concerned&#8217; bullshit?</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2010/07/12/fully-burdening-the-costs-of-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Carbon Emissions, STFU</title>
		<link>http://needlenose.com/wp/2009/12/18/sir-carbon-emissions-stfu/</link>
		<comments>http://needlenose.com/wp/2009/12/18/sir-carbon-emissions-stfu/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:52:33 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[ConAgra]]></category>
		<category><![CDATA[copenhagen climate talks]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[Virgin Air]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=4984</guid>
		<description><![CDATA[Sir Richard Branson saw fit to lecture to world leaders currently debating carbon emissions limits at Copenhagen on behalf of the airline industry.  &#8220;Reduction targets&#8221;, not carbon taxes is what he&#8217;d like.  He&#8217;s also pushing the idea of moving the airline fleets to biofuels, something he terms green fuel. Biofuels, you know &#8211; things like [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4987" class="wp-caption alignnone" style="width: 340px"><img class="size-full wp-image-4987" title="Richard Branson burns our carbon" src="http://needlenose.com/wp/wp-content/uploads/2009/12/dickbranson1.jpg" alt="Carbon limits are for the little people!  Faster, driver!" width="330" height="361" /><p class="wp-caption-text">Carbon limits are for the little people!  Faster, driver!</p></div>
<p>Sir Richard Branson saw fit to lecture to world leaders currently debating carbon emissions limits at Copenhagen on behalf of the airline industry.  <a href="http://www.reuters.com/article/idUSTRE5BG4PE20091217" target="_blank">&#8220;Reduction targets&#8221;, not carbon taxes is what he&#8217;d like</a>.  He&#8217;s also pushing the idea of moving the airline fleets to biofuels, something he terms green fuel.</p>
<p>Biofuels, you know &#8211; things like ethanol and bio diesel derived from industrial agriculture that require more energy inputs then they produce in outputs and exist only as pork delivery vehicles for firms like ConAgra?</p>
<p>Keep in mind this bullshit is from a guy who has made an a second fortune from running an especially carbon porky business, an airline.  And if that weren&#8217;t enough, <a href="http://blog.paradizo.com/ultimate-experiences/enterprise-virgin-galactic-space-travel/" target="_blank">his latest venture is to fly fat rich tourists into space</a>.  Hey Sir Carbon Asshole, here&#8217;s a reduction for you &#8211; shelve your stupid space tourism and save the planet an additional <a href="http://www.thespacereview.com/article/813/1" target="_blank">54,000 tonnes of carbon dioxide emissions annually</a> &#8211; and tell your rich buddies to go plant some trees on one of their 365 days of yearly vacation instead.</p>
<p>And while you&#8217;re at it, why don&#8217;t you make a real statement and shelve your <a href="http://www.mirror.co.uk/sport/motorsport/2009/12/16/i-scoured-the-world-for-a-woman-driver-but-ended-up-with-this-lot-115875-21900550/" target="_blank">new Formula 1 racing team</a>.  I don&#8217;t think the additional 50 tonnes of CO2 your car will emit per season will &#8216;tip the balance&#8217; but talk about hypocrisy.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2009/12/18/sir-carbon-emissions-stfu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will your coastal town or property be submerged?</title>
		<link>http://needlenose.com/wp/2009/11/30/when-will-your-coastal-town-or-property-be-submerged/</link>
		<comments>http://needlenose.com/wp/2009/11/30/when-will-your-coastal-town-or-property-be-submerged/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:40:39 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sea levvel rising]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=4945</guid>
		<description><![CDATA[Curious about when your coastal town or property will go back to the sea? &#8220;To establish a timeline, choose a location &#8230; and find out its elevation. You can then use the graph to determine if the area will be underwater at any particular date between 1990 and 2100.&#8221;]]></description>
			<content:encoded><![CDATA[<div id="attachment_4946" class="wp-caption alignnone" style="width: 510px"><a href="http://www.moyak.com/papers/tuvalu-climate-change.html"><img class="size-full wp-image-4946 " title="sealevelrisechart" src="http://needlenose.com/wp/wp-content/uploads/2009/11/sealevelrisechart.gif" alt="Sea level rise chart" width="500" height="351" /></a><p class="wp-caption-text">Sea level rise chart</p></div>
<p>Curious about when your coastal town or property will go back to the sea?</p>
<blockquote><p>&#8220;To establish a timeline, choose a location &#8230; and find out its elevation. You can then use the graph to determine if the area will be underwater at any particular date between 1990 and 2100.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2009/11/30/when-will-your-coastal-town-or-property-be-submerged/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If their islands disappear do they still keep a seat in the U.N.?</title>
		<link>http://needlenose.com/wp/2009/11/30/if-their-islands-disappear-do-they-still-keep-a-seat-in-the-u-n/</link>
		<comments>http://needlenose.com/wp/2009/11/30/if-their-islands-disappear-do-they-still-keep-a-seat-in-the-u-n/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:32:23 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[Tuvalu]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=4938</guid>
		<description><![CDATA[Here is a distinction a country would want to avoid &#8211; first to disappear under the seas due to the rising sea level stemming from global warming.  The population of Tuvalu has already started to abandon their sinking island as increasingly high tides smash up their houses and a salty water table kills off their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4941" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-4941" title="tuvaluflood" src="http://needlenose.com/wp/wp-content/uploads/2009/11/tuvaluflood.jpg" alt="Don't worry kids, Big Oil says a magical sea creature symphony awaits you!" width="550" height="377" /><p class="wp-caption-text">Don&#39;t worry kids, Big Oil says a magical sea creature symphony awaits you!</p></div>
<p>Here is a distinction a country would want to avoid &#8211; <a href="http://www.motherjones.com/environment/2009/11/tuvalu-climate-refugees" target="_blank">first to disappear under the seas</a> due to the rising sea level stemming from global warming.  The population of Tuvalu has already started to abandon their sinking island as increasingly high tides smash up their houses and a salty water table kills off their crops.</p>
<p>So does the &#8216;country&#8217; still exist after the last Tuvaluan has left?  Do they keep their U.N. seat?  How about their lucrative &#8220;.tv&#8221; top-level domain?</p>
<p>Joking aside, we should round up the prominent loud-mouth global warming deniers and shove them onto the soggy uninhabitable land as punishment for their crimes against humanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2009/11/30/if-their-islands-disappear-do-they-still-keep-a-seat-in-the-u-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human-created environmental catastrophy is a myth!</title>
		<link>http://needlenose.com/wp/2009/11/02/human-created-environmental-catastrophy-is-a-myth/</link>
		<comments>http://needlenose.com/wp/2009/11/02/human-created-environmental-catastrophy-is-a-myth/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:55:31 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[Soiling the nest]]></category>
		<category><![CDATA[Anasazi]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[Easter Island]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Nazca]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=4866</guid>
		<description><![CDATA[Well okay, maybe rampant deforestation created conditions for terrible erosion and floods that brought down the Nazca civilization, but otherwise&#8230;poppy-cock!  Er&#8230;and of course the deforestation of Easter Island had similar consequences&#8230;oh yeah, and the Anasazi had a similar problem&#8230;but under no circumstances is that anyway comparable to today&#8217;s increasing desertification and global warming which of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4867" class="wp-caption alignnone" style="width: 210px"><img class="size-full wp-image-4867" title="LimNaz" src="http://needlenose.com/wp/wp-content/uploads/2009/11/LimNaz.jpg" alt="Limbaugh the Nazca denounces the liberal tree hugging alarmism" width="200" height="293" /><p class="wp-caption-text">Limbaugh the Nazca denounces the liberal tree hugging alarmism</p></div>
<p>Well okay, maybe<a href="http://www.latimes.com/news/nationworld/nation/la-sci-nazca2-2009nov02,0,2088132.story" target="_blank"> rampant deforestation created conditions for terrible erosion and floods that brought down the Nazca civilization</a>, but otherwise&#8230;poppy-cock!  Er&#8230;and of course the <a href="http://www.eco-action.org/dt/eisland.html" target="_blank">deforestation of Easter Island had similar consequences</a>&#8230;oh yeah, and the <a href="http://www.abc.net.au/science/features/societies/default.htm#anasazi">Anasazi had a similar problem</a>&#8230;but under no circumstances is that anyway comparable to today&#8217;s increasing desertification and global warming which of course have nothing to do with human activities and certainly won&#8217;t lead to the collapse of our civilization&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2009/11/02/human-created-environmental-catastrophy-is-a-myth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Between a rock and a hot place</title>
		<link>http://needlenose.com/wp/2009/09/02/between-a-rock-and-a-hot-place/</link>
		<comments>http://needlenose.com/wp/2009/09/02/between-a-rock-and-a-hot-place/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:00:42 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[Eradication of Species]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[species extinction]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=4727</guid>
		<description><![CDATA[Sad news about the Great Barrier Reef: &#8220;&#8230;the Great Barrier Reef could be &#8220;functionally extinct&#8221; within decades, with deadly coral bleaching likely to be an annual occurrence by 2030.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/scienceNews/idUSTRE5810XZ20090902" target="_blank">Sad news about the Great Barrier Reef</a>:</p>
<blockquote><p>&#8220;&#8230;the Great Barrier Reef could be &#8220;functionally extinct&#8221; within decades, with deadly coral bleaching likely to be an annual occurrence by 2030.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2009/09/02/between-a-rock-and-a-hot-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Negotiators fiddle while the planet burns</title>
		<link>http://needlenose.com/wp/2009/07/08/negotiators-fiddle-while-the-planet-burns/</link>
		<comments>http://needlenose.com/wp/2009/07/08/negotiators-fiddle-while-the-planet-burns/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:01:52 +0000</pubDate>
		<dc:creator>greenboy</dc:creator>
				<category><![CDATA[Boiling the Planet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[G-8]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://needlenose.com/wp/?p=4659</guid>
		<description><![CDATA[The &#8216;big news&#8217; today today was non-news &#8211; how the leaders of the G-8 agreed that they&#8217;d work to keep the global average temperature from rising 3.6 degrees F (even though it went up 1/2 that already).  But as you&#8217;ve already suspected, they wouldn&#8217;t agree on any particular mechanisms to make that happen.  More hot [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;big news&#8217; today today was non-news &#8211; how the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/08/AR2009070802635.html" target="_blank">leaders of the G-8 agreed that they&#8217;d work to keep the global average temperature from rising 3.6 degrees F</a> (even though it went up 1/2 that already).  But as you&#8217;ve already suspected, they wouldn&#8217;t agree on any particular mechanisms to make that happen.  More hot air we didn&#8217;t need.</p>
<p>To top it off, neither India nor China would agree to any climate management deal.</p>
<p>With leaders like these, who needs enemies?  They&#8217;ll destroy the planet faster than any alien invaders ever could.</p>
]]></content:encoded>
			<wfw:commentRss>http://needlenose.com/wp/2009/07/08/negotiators-fiddle-while-the-planet-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

